Location Location Location. Steps from downtown, and across street from park is where you will find this affordable home. Two story three bedrooms up with full bathroom. Main floor features over sized eat in kitchen with plenty of cupboard space. Large living room with big bright window. Lower level has family room, den and laundry room. Fully fenced back yard includes perennial garden, patio and shed. Driveway has been up graded to accommodate three cars. This is a great family home or investment. Currently rented out by the bedroom. Tenants will stay or move. (id:1794)
MLS® Number | 40294190 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Park/reserve, Golf Course/parkland, Beach, Crushed Stone Driveway |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1055 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | '0'' x '0'' | ||
Second Level | Bedroom | 14'6'' x 8'0'' | ||
Second Level | Bedroom | 10'7'' x 9'8'' | ||
Second Level | Primary Bedroom | 10'6'' x 13'2'' | ||
Basement | Utility Room | 13'0'' x 9'6'' | ||
Basement | Den | 12'6'' x 7'4'' | ||
Basement | Recreation Room | 17'0'' x 13'0'' | ||
Main Level | Living Room | 13'0'' x 14'0'' | ||
Main Level | Dining Room | 9'10'' x 13'0'' | ||
Main Level | Kitchen | 7'7'' x 13'0'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24658785/1098-milne-drive-kincardine
Contact us for more information
Keith Battler
Broker
(519) 396-3396
www.royallepageexchange.com