*Seller in process of completing Environmental Report.* Located in the quaint village of Walters Falls & only minutes from Beaver Valley, this property comes brimming with potential in the heart of 4 season recreational activity. Large storefront/restaurant with separate washrooms and an attached 3 bedroom home with plenty of space. Solid construction evident with poured concrete foundation, double insulation & floor joists on 12' center. Enjoy traffic from The Falls Inn, Bruce trail hikers, fall colour tours, artist studio tours, motorcycle & snowmobile riders, and many more. Large paved yard in 2012. Paperwork in place for LCBO to be added to location. Roof replaced in 2018. Please contact your REALTOR® to schedule a showing of this wonderful opportunity. (id:1794)
MLS® Number | 40221038 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Ski Area |
Community Features | High Traffic Area, Community Centre |
Equipment Type | None |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland, Paved Driveway, Country Residential, Sump Pump |
Parking Space Total | 10 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Water Meter, Water Softener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fire Protection | None |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 3 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2200 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Ski Area |
Sewer | Septic System |
Size Depth | 132 Ft |
Size Frontage | 132 Ft |
Size Irregular | 0.436 |
Size Total | 0.436 Ac|under 1/2 Acre |
Size Total Text | 0.436 Ac|under 1/2 Acre |
Zoning Description | C1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11'0'' x 12'0'' | ||
Basement | Bedroom | 11'0'' x 12'0'' | ||
Basement | Laundry Room | 13'5'' x 5'3'' | ||
Basement | Storage | 15'6'' x 13'4'' | ||
Basement | Recreation Room | 22'8'' x 29'11'' | ||
Main Level | Other | 23'5'' x 15'0'' | ||
Main Level | Other | 25'2'' x 31'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'0'' x 14'3'' | ||
Main Level | Living Room | 15'0'' x 4'6'' | ||
Main Level | Kitchen | 20'2'' x 8'4'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24131616/136-victoria-street-walters-falls
Contact us for more information
Matt Hutten
Broker
(519) 376-9210
(519) 376-1355