Excellent location! Lots of parking with 2 separate driveways. One driveway leads to your solid brick bungalow with attached oversized garage and into the spacious eat-in kitchen with patio doors leading to your huge back deck 22'9 x 22' with new deck boards in 2021 and new gazebo in 2021. New roof on house in 2019. Open concept to the living room, then three good sized bedrooms and a main bath with 2 sinks completes the main floor. The basement has a large open family room 26' x 22'5 with a propane stove, new in 2021. There is another 3 pc bathroom, large cold room, laundry room and lots of storage. The 2nd driveway leads to your large workshop 32' x 26' with side addition 15' x 11' 6. 2 extra storage containers. Come and make an offer before it's gone! (id:1794)
MLS® Number | 40312517 |
Property Type | Single Family |
Amenities Near By | Hospital, Park |
Community Features | Quiet Area, Community Centre |
Features | Corner Site, Park/reserve |
Parking Space Total | 22 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | None |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1232 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 109 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 4'2'' x 4' | ||
Lower Level | Laundry Room | 16'1'' x 6'8'' | ||
Lower Level | Mud Room | 23'8'' x 7'3'' | ||
Lower Level | 3pc Bathroom | 7'10'' x 6'1'' | ||
Lower Level | Bonus Room | 13'1'' x 10'5'' | ||
Lower Level | Family Room | 26'0'' x 22'5'' | ||
Main Level | 4pc Bathroom | 11'8'' x 7'9'' | ||
Main Level | Bedroom | 11'8'' x 7'0'' | ||
Main Level | Bedroom | 11'8'' x 11'7'' | ||
Main Level | Primary Bedroom | 12'7'' x 11'8'' | ||
Main Level | Living Room | 20'0'' x 12'4'' | ||
Main Level | Eat In Kitchen | 23'0'' x 11'7'' |
https://www.realtor.ca/real-estate/24792347/229-forler-street-neustadt
Contact us for more information
Jane Anne Varey
Salesperson
(519) 364-7370
(519) 364-2363
royallepagercr.com