Well-maintained 3 bedroom, 2 bathroom, raised bungalow on a great street in Hanover. This welcoming home has a bright livingroom with large picture window, dining room with patio doors overlooking a lovely fenced backyard with a spacious deck and plenty of room for your garden. Eat-in kitchen with Hanover cabinets and a full appliance package (fridge and stove are only one year old). 3 bedrooms and a full bathroom complete the main floor. Lower level has a cozy family room with gas fireplace, room for a home office or extra bedroom, a 3 piece bathroom with laundry and a storage/utility room. High efficiency Lennox gas furnace installed 2018, central air, 100 amp service, water softener owned. 1.5 car garage with 2 remotes and extra room for storage. Full appliance package included. Other features include updated windows, high end Mannington laminate flooring, quality kitchen cabinetry, concrete driveway. (id:1794)
MLS® Number | 40281492 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 10'8'' x 8'10'' | ||
Lower Level | 3pc Bathroom | 8'4'' x 7'4'' | ||
Lower Level | Office | 10'4'' x 7'6'' | ||
Lower Level | Family Room | 21'6'' x 14'4'' | ||
Main Level | 4pc Bathroom | 8'0'' x 8'0'' | ||
Main Level | Bedroom | 12'0'' x 9'0'' | ||
Main Level | Bedroom | 11'5'' x 11'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 11'2'' | ||
Main Level | Foyer | 6'0'' x 3'0'' | ||
Main Level | Living Room | 14'10'' x 12'0'' | ||
Main Level | Dining Room | 11'4'' x 10'0'' | ||
Main Level | Kitchen | 14'1'' x 11'4'' |
https://www.realtor.ca/real-estate/24574934/32-3rd-street-hanover
Contact us for more information
Angela Boersma
Broker
(519) 364-7370
(519) 364-2363
royallepagercr.com
Siebren Boersma
Salesperson
(519) 364-7370
(519) 364-2363
royallepagercr.com