Look no further. Absolute perfect retirement/starter 3 bedroom 2 bath brick bungalow. New covered deck and beautiful easy to maintain gardens. Close to schools, daycare and shopping. Please attach Schedule B to all offers. (id:1794)
MLS® Number | 40325947 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools, Shopping |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick Veneer |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 11'10'' x 11'0'' | ||
Basement | Utility Room | 22'0'' x 15'1'' | ||
Basement | Cold Room | 19'4'' x 32'0'' | ||
Basement | Laundry Room | 14'0'' x 10'6'' | ||
Basement | 3pc Bathroom | 9'0'' x 5'8'' | ||
Basement | Family Room | 21'4'' x 14'4'' | ||
Main Level | Other | 10'5'' x 7'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'0'' x 9'2'' | ||
Main Level | Bedroom | 14'0'' x 9'0'' | ||
Main Level | Bedroom | 11'11'' x 12'6'' | ||
Main Level | Living Room | 13'5'' x 12'6'' | ||
Main Level | Kitchen | 20'4'' x 12'6'' |
https://www.realtor.ca/real-estate/24890184/350-sligo-road-e-mount-forest
Contact us for more information
Richard L. Sharpe
Salesperson
(519) 509-2520
century21.ca/heritagehouse