Sauble Beach on the Lakeshore! Tucked behind majestic cedars, discover this captivating beach view home or cottage. Outstanding location right in front of one of our best stretches of sand beach with world-famous sunsets. Open Great room affords a view from the many windows. Serene white and cream coloured decor provides an air of simple sophistication accented by maple flooring and redwood timberwork . Once a classic cottage renovated and added upon in 2004, the quality of the workmanship and materials still stands today. Large principal bedroom with walk in closet. Pretty sunny guest room. Full Bathroom and laundry. Very useful crawl space that houses the utility and beach toys. The Beachview has wonderful potential to be expanded many degrees by removing some ( not all ) trees while being able to maintain the privacy that helps make this gem such a special find. Can be used all year round. There are a million reasons why this beautiful cottage has been in the same family for over 70 years. Come and see why! Waterfront road between. (id:1794)
MLS® Number | 40283441 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Features | Corner Site, Golf Course/parkland, Beach, Country Residential, Recreational |
Parking Space Total | 3 |
Water Front Name | Lake Huron |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1957 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1017 |
Type | House |
Utility Water | Drilled Well |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Place Of Worship, Playground, Schools, Shopping |
Sewer | Septic System |
Size Depth | 131 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9'0'' x 15'6'' | ||
Main Level | Living Room/dining Room | 18'3'' x 23'4'' | ||
Main Level | Laundry Room | 6'5'' x 7'8'' | ||
Main Level | Primary Bedroom | 11'7'' x 11'8'' | ||
Main Level | Bedroom | 11'7'' x 7'2'' | ||
Main Level | 4pc Bathroom | 4'11'' x 7'6'' |
Electricity | Available |
https://www.realtor.ca/real-estate/24588998/423-lakeshore-boulevard-n-sauble-beach
Contact us for more information
Laurie Anne Boyes
Salesperson
(519) 422-1170
(866) 278-9129
www.remax.ca