Calling all growing families! Excellent opportunity to secure a 4 bedroom + loft home in the heart of the city before the school year starts. Being across from the park, and walking distance including Harrison Park, a network of picturesque trails, and the many shopping destinations throughout the city of Owen Sound, this property is only further enhanced by its stellar location. Did we also mention the backyard oasis backing on the escarpment? Private showings now available by appointment. (id:1794)
MLS® Number | 40286858 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | Internet Access |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Shared Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Meter, Washer, Gas Stove(s) |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1915 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1728 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 138 Ft |
Size Frontage | 32 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R4 & Zh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'8'' x 10'9'' | ||
Second Level | Bedroom | 10'3'' x 9'6'' | ||
Second Level | Bedroom | 8'9'' x 8'11'' | ||
Second Level | Primary Bedroom | 10'4'' x 9'6'' | ||
Third Level | Family Room | 18'4'' x 26'11'' | ||
Main Level | Foyer | 8'0'' x 13'11'' | ||
Main Level | Laundry Room | 11'9'' x 9'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'3'' x 13'6'' | ||
Main Level | Dining Room | 9'9'' x 13'5'' | ||
Main Level | Living Room | 12'7'' x 13'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24609576/815-5th-ave-a-e-avenue-owen-sound
Contact us for more information
Brandon Vanderschot
Broker of Record
(519) 377-4611
(877) 606-5467
brandrealty.group