Bungalow offered for sale in an excellent family friendly neighborhood, walking distance to recreation center, parks, downtown, churches, shopping and schools in the Kincardine community. Consider this an excellent opportunity to break into the real estate market as a first time buyer, retiree or those looking for a home large enough to accommodate a growing family! Offering 3 bedrooms and 1 full 4pc bathroom on the main level, bright kitchen and living room with basement in early stages of finishing, a blank canvas for you to tailor the space to suit your individual needs, currently set up as family room with corner propane fireplace, 2 pc bath, workshop space, den and utility room. Home is heated with a propane forced air furnace which was installed in 2018. Yard enough yard for all! Fence completed 2020. Roof shingles replaced 2014 and attic insulation topped up. Clean, tidy and ready for a new owner to enjoy. (id:1794)
MLS® Number | 40285280 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Park/reserve, Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1008 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 37 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 10'6'' x 12'4'' | ||
Basement | Storage | 9'5'' x 9'8'' | ||
Basement | 2pc Bathroom | 6'8'' x 9'4'' | ||
Basement | Family Room | 21'5'' x 20'9'' | ||
Main Level | Other | 9'3'' x 8'11'' | ||
Main Level | Bedroom | 9'8'' x 11'3'' | ||
Main Level | Primary Bedroom | 10'8'' x 13'6'' | ||
Main Level | Bedroom | 9'9'' x 9'7'' | ||
Main Level | 4pc Bathroom | 5'6'' x 10'8'' | ||
Main Level | Living Room | 9'9'' x 17'10'' | ||
Main Level | Kitchen | 8'9'' x 9'4'' | ||
Main Level | Dining Room | 12'2'' x 8'10'' |
https://www.realtor.ca/real-estate/24600808/837-mackendrick-drive-kincardine
Contact us for more information
Jeff R. Scott
Salesperson
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca
Emily Scott
Broker
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca