VERY NICE 4 BED 2 BATH RAISED BUNGALOW WITH GREEN SPACE AND CARSON LAKE JUST BEHIND THE PROPERTY! YOU ARE ALSO 1 KM FROM THE BEACH AT THE MAIN ST ENTRANCE! THIS HOME FEATURES 3000 SQ FT OF FINISHED SPACE PLUS ADDITIONAL INDOOR STORAGE AND A 12' X 12' SHED. THE FINISHED LOWER LEVEL HAS A FULL KITCHEN AND WALK OUT. THE HOME HAS A METAL ROOF, HIGH EFF GAS FURNACE AND A/C, FRONT AND REAR DECKS, BONUS SUN ROOM, AND ROOM FOR ALL OF YOUR FAMILY AND FRIENDS! (id:1794)
MLS® Number | 40252316 |
Property Type | Single Family |
Amenities Near By | Beach |
Equipment Type | Water Heater |
Features | Beach, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Water Softener, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2300 |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 310 Ft |
Size Frontage | 100 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R2 + Eh-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 17'11'' x 9'8'' | ||
Lower Level | Storage | 11'11'' x 7'0'' | ||
Lower Level | Bedroom | 12'11'' x 15'9'' | ||
Lower Level | Kitchen/dining Room | 13' x 20'2'' | ||
Lower Level | Recreation Room | 12'10'' x 22'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 6'8'' x 11' | ||
Main Level | Family Room | 11'8'' x 20'4'' | ||
Main Level | Primary Bedroom | 12'11'' x 15'0'' | ||
Main Level | Bedroom | 10'2'' x 10'10'' | ||
Main Level | Bedroom | 10'2'' x 10'10'' | ||
Main Level | Dining Room | 11'6'' x 12'10'' | ||
Main Level | Kitchen | 14'10'' x 9'10'' | ||
Main Level | Living Room | 15'10'' x 13'4'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24350190/94-carson-lake-crescent-sauble-beach
Contact us for more information
Michael Martin
Broker of Record
(519) 422-1215